• Borth - Website

    BORTH COMMUNITY

    website

  • Borth - Tourist Info

    BORTH COMMUNITY

    tourist information

  • Borth - Council Minutes

    BORTH COMMUNITY

    council minutes

  • Borth - Local Weather

    BORTH COMMUNITY

    local weather

  • Borth - Groups & Clubs

    BORTH COMMUNITY

    groups & clubs

Developments

BORTH COASTAL PROTECTION SCHEME
PHASE 2 WEEKLY PROGRESS REPORTS 2014/15
 
 
 
 
Downloading these files can be slow if the internet is busy.
 
If you have not got Adobe Reader installed on your computer, you will need to download,
 
Click Here for: Adobe Reader
 
Borth Coastal Protection Scheme Phase 2 Weekly Progress Reports 2014 
Report 1 Week 8 – ending 20th July 2014 Report 2 Week 9 - ending 27th July 2014
Report 3 Week 10 - ending 3rd Aug 2014  Report 4 Week 11 - ending 10th Aug 2014
Report 5 Week 12 - ending 15th Aug 2014 Report 6 Week 13 - ending 22nd Aug 2014
Report 7 Week 14 - ending 29th Aug 2014 Report 8 Week 15 - ending 6th Sept 2014 
Report 9 Week 16 - ending 13th Sept 2014 Report 10 Week 17 - ending 20th Sept 2014
Report 11 Week 18 - ending 27th Sept 2014  Report 12 Week 19 - ending 3rd Oct 2014 
Report 13 Week 20 - ending 10th Oct 2014   Report 14 Week 21 - ending 17th Oct 2014  
Report 15 Week 22 - ending 24th Oct 2014    Report 16 Week 23 - ending 31st Oct 2014 
Report 18 Week 25 - ending 14th Nov 2014
Report 19 Week 26 - ending 23rd Nov 2014 Report 20 Week 27 - ending 30th Nov 2014 
Report 21 Week 28- ending 6th Dec 2014  Report 22 Week 29- ending 13th Dec 2014 
Report 23 Week 30- ending 9th Jan 2015  Report 24 Week 34- ending 16th Jan 2015  
Report 25 Week 35- ending 25th Jan 2015  Report 26 Week 36- ending 30th Jan 2015
Report 27 Week 37- ending 6th Feb 2015  Report 28 Week 38- ending 13th Feb 2015 
Report 29 Week 39- ending 22nd Feb 2015   Report 30 Week 40- ending 27th Feb 2015   
 
  • Hits: 11268